Sr. NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | KIDS KINGDOM CONVENT SCHOOL SINGHEWALA MUKTSAR (Pb) |
2. | AFFILIATION NO. | 1630634 |
3. | SCHOOL CODE | 20870 |
4. | COMPLETE ADDRESS WITH PIN CODE | VPO Singhewala Tehsil Malout Distt Muktsar Punjab-152113 |
5. | PRINCIPAL NAME & QUALIFICATION | Mr. PRAMOD JOSEPH M.A. B.Ed. |
6. | SCHOOL EMAIL ID | Lteskks@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 01668-295462 - 9034360006 |
Sr. NO. | NAME | VIEW |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C-RESULT AND ACADEMICS
a) Secondary
Sr. No. | Year | No. of Students Registered | No. of Students appeared | No. of Students passed | Pass Percentage | Increase /Decreare over previous year |
1 | 2021-22 | 51 | 51 | 51 | 100% | 0% |
2 | 2022-23 | 45 | 45 | 45 | 100% | 0% |
3 | 2023-24 | 57 | 57 | 57 | 100% | 0% |
b) Senior Secondary
Sr. No. | Year | No. of Students Registered | No. of Students appeared | No. of Students passed | Pass Percentage | Increase /Decreare over previous year |
1 | 2021-22 | 28 | 28 | 28 | 100% | First Batch |
2 | 2022-23 | 69 | 69 | 66 | 96% | - 4% |
3 | 2023-24 | 155 | 155 | 148 | 96% | 0% |
C) Acdemics Detail
Sr. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D)STAFF (TEACHING)
Sr. No. | INFORMATION | DETAIL |
1 | PRINCIPAL | One -Mr. Pramod Joseph |
2 |
TOTAL NO. OF TEACHERS PET/ NTT |
83 13 |
3 | TEACHERS SECTION RATIO | 1:2 |
4 | DETAILS OF SPECIAL EDUCATOR | One-Ms. Manju Shrama |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | One - Ms. Isha Sokhal |
E) SCHOOL INFRASTRUCTURE
Sr. No. | Information | Detail |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 18068 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 76- 55 Sq. m. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 17- 55 to 120 sqm |
4 | INTERNET FACILITY | Yes -3 Connections |
5 | NO. OF GIRLS TOILETS | 12 Nos |
6 | NO. OF BOYS TOILETS | 12 Nos. |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Visit Us |